Are you looking for All India School Database?. If Yes, then you have reached at right place because this page has a collection of All India School Database and We are here to help the educational domain companies who are looking for Indian School Database to grow their business and generate leads, So don't worry we have a huge collection of Indian Schools Database. We collected these databases from our different different ventures and official school websites to help educational domain. We assure you this database will be helpful to do market research and doing marketing campaign for your school related products like SCHOOL ERP, School Management System, Mobile Apps etc.
We have about 1Lakh+ records available and the following are the market opportunities by using this school database:
Medium | 4 Mediums like Hindi, English, Sanskrit, Panjabi |
---|---|
Popular Boards | 40+ Boards like CBSE, HBSE, HPU, ISC, DU, UP, Many More.. |
States | 25+ Sates like DELHI, UTTAR PRADESH, HARYANA, MADHYA PRADESH etc.. |
Cities | 500+ Cities |
Phones | 490,000+ Phone Number |
Emails | 480,000+ Email |
Faxs | 50000+ Fax |
Addresses | 500,000+ Address |
Database Format | Excel/CSV, MySql |
Price | 3000/- Pay Now |
Complete purchased database will be delivered within 30 minutes maximum. | |
Feel Free Contact Us For Any Query | |
[email protected] | |
Phone / Whatsapp Number | +91-6307119278 |
Request For Sample & Quote | |
Click On Request For Sample & Quote button for sample database and price details or any other requirement related with this database, As soon as we received your query we'll get in touch with you or you can directly send your requirement to us at [email protected] |
Below we have listed full school database so that you can see all schools details before purchase for making deal transparent. No email and phone number of schools displayed in below table, The original database file have all the available phone numbers and emails, But we displayed the status of phone number emails availability of associated school. So it makes more transparent deal for you to take a decision on buying Indian school database.
S.No. | School Name | Address | City | State | Phone | Fax | Website | Category | Medium | Level | Board | Establishment | Type | Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1121 | Bharath Senior Secondary School WARD 151 | 121, Kamaraj Avenue, Adayar, Baktavatsalm Nagar, Adyar, Chennai, Tamil Nadu 600020, India | Chennai | Tamil Nadu | Yes | Yes | http://www.bharathschool.org | 1st - 12th | CBSE | 1961 | Co-Educational | 1911 | |||
1122 | Sri Sr Academy Lakhisarai | Chitranjan Rd, Lakhisarai, Bihar 811311, India | Lakhisarai | Bihar | Yes | Yes | http://srisracademy.org | 1st - 5th | Others | 2011 | Co-Educational | 111 | |||
1123 | Cambrian Hall INDIRA NAGAR | 13, Young Road, Garhi Cantt, Dehradun, Uttarakhand 248003, India | Dehradun | Uttarakhand | Yes | Yes | http://ut002cisce.org | 1st - 12th | ICSE | 1954 | Co-Educational | 778 | |||
1124 | The Pine View School KAULAGARH | Canal Road, Vanasthali, Ballupur, Ram Vihar, Ballupur, Dehradun, Uttarakhand 248001, India | Dehradun | Uttarakhand | Yes | Yes | http://pineviewdoon.org | 1st - 5th | Others | 1976 | Co-Educational | 80 | |||
1125 | City High School Chintalapudi | City High School Rd, Chintalapudi, Andhra Pradesh 534460, India | West Godavari | Andhra Pradesh | Yes | Yes | 6th - 10th | Others | 2002 | Co-Educational | 401 | ||||
1126 | Colonel Satsangis Kiran Memorial Public School Bhatti | Ansal Villas, Satbari, Ansal Villas, Sat Bari, New Delhi, Delhi 110074, India | Delhi | New Delhi | Yes | Yes | http://www.cskm.com | 1st - 12th | CBSE | 1986 | Co-Educational | 1065 | |||
1127 | Glorious Montessori School Fateh Pur | Tehsil Fateh Pur, Uttar Pradesh 225305, India | Barabanki | Uttar Pradesh | Yes | Yes | 1st - 8th | Others | 1987 | Co-Educational | 174 | ||||
1128 | Somerville School Khichri Pur | Vasundhara Enclave, Shaheed Budh Ram Singh Marg, Lahore Apartment, Dallupura, New Delhi, Delhi 110096, India | Delhi | New Delhi | Yes | Yes | https://somervillevasundhara.in | 1st - 12th | CBSE | 1974 | Co-Educational | 2793 | |||
1129 | B.D.Public School ARA | Behind Sbi Main Branch, Nawada Chowk, Ara, Nawada, Bhojpur, Bihar 802301, India | Bhojpur | Bihar | Yes | Yes | 1st - 10th | CBSE | 1998 | Co-Educational | 1348 | ||||
1130 | Vidya Niketan MAHNAR WARD NO - 13 | Cinema Road, Mahnar, Vaishali, Bihar, Vaishali, Bihar 844506, India | Vaishali | Bihar | Yes | Yes | http://www.vidyaniketan.ac.in/static/contactus.aspx | 1st - 10th | State Board | 1991 | Co-Educational | 1435 | |||
1131 | Tagore Public School ATARSUIYA | 179-A, Attarsuiya, Meerapur, Allahabad, Uttar Pradesh 211003, India | Allahabad | Uttar Pradesh | Yes | Yes | http://www.tpsallahabad.com | 1st - 12th | CBSE | 1988 | Co-Educational | 2050 | |||
1132 | Martins Children Academy YUSUFPUR | Yusufpur, Uttar Pradesh 233227, India | Ghazipur | Uttar Pradesh | Yes | Yes | 1st - 8th | Others | 2003 | Co-Educational | 490 | ||||
1133 | Sarvodaya Bal Vidyalaya Anand Vihar | Vivek Vihar,C Block,Near Ram Mandir, Block C, Vivek Vihar Phase I, Vivek Vihar, Delhi, 110095, India | Delhi | New Delhi | Yes | Yes | http://delhi.gov.in/wps/wcm/connect/doit_education/education/home/school+informations | 1st - 12th | CBSE | 1997 | Co-Educational | 1224 | |||
1134 | M H Indian Inter College MANSOOR PUR MAFI | Moradabad Rd, Shahbazpur Kalan, Uttar Pradesh 244102, India | Amroha | Uttar Pradesh | Yes | Yes | http://www.ahmacollege.com | 1st - 12th | State Board | 1999 | Co-Educational | 1785 | |||
1135 | St.Marys Sr. Sec. School MUNDIAKALA | Near Railway Station, Udham Singh Nagar, Bazpur, Uttarakhand 262401, India | Udham Singh Nagar | Uttarakhand | Yes | Yes | http://stmaryschoolbzpr.org | 1st - 12th | CBSE | 1965 | Co-Educational | 1713 | |||
1136 | St. Thomas’ School GOPIGANJ | Gopiganj, Sant Ravidas Nagar, Bhadohi, Uttar Pradesh 221303, India | Bhadohi | Uttar Pradesh | Yes | Yes | http://up128cisce.org | 1st - 12th | ICSE | 1985 | Co-Educational | 1605 | |||
1137 | St. Francis School KHARI KRMU | Shamli, Uttar Pradesh 247776, India | Shamli | Uttar Pradesh | Yes | Yes | http://up105cisce.org | 1st - 8th | Others | 1985 | Co-Educational | 192 | |||
1138 | Jesus & Mary Academy WARD NO. -34 | Opp. Telephone Exchange,Allalpatti, Banker'S Colony, Donar, Darbhanga, Bihar 846003, India | Darbhanga | Bihar | Yes | Yes | https://www.jesusmaryacademy.com | 1st - 12th | CBSE | 1996 | Co-Educational | 3429 | |||
1139 | Vanasthali Public School WARD NO.72 | Sector 3, Vasundhara, Ghaziabad, Uttar Pradesh 201012, India | Ghaziabad | Uttar Pradesh | Yes | Yes | http://www.amity.edu | 1st - 8th | Others | 1987 | Co-Educational | 246 | |||
1140 | Rainbow School CHUNETI GADHA | Delhi Road, Saharanpur District, Chunheti, Uttar Pradesh 247001, India | Saharanpur | Uttar Pradesh | Yes | Yes | 1st - 12th | CBSE | 1980 | Co-Educational | 152 |
Database Name | Row Count | Enquiry |
---|---|---|
Agartala School Database Download | 10000+ | Request For Sample & Quote |
Agra School Database Download | 10000+ | Request For Sample & Quote |
Ahmedabad School Database Download | 10000+ | Request For Sample & Quote |
Ajmer School Database Download | 10000+ | Request For Sample & Quote |
Alappuzha School Database Download | 10000+ | Request For Sample & Quote |
Aligarh School Database Download | 10000+ | Request For Sample & Quote |
Allahabad School Database Download | 10000+ | Request For Sample & Quote |
Alwar School Database Download | 10000+ | Request For Sample & Quote |
Ambala School Database Download | 10000+ | Request For Sample & Quote |
Amritsar School Database Download | 10000+ | Request For Sample & Quote |
Anantapur School Database Download | 10000+ | Request For Sample & Quote |
Aurangabad School Database Download | 10000+ | Request For Sample & Quote |
Bangalore School Database Download | 10000+ | Request For Sample & Quote |
Bareilly School Database Download | 10000+ | Request For Sample & Quote |
Belgaum School Database Download | 10000+ | Request For Sample & Quote |
Bharuch School Database Download | 10000+ | Request For Sample & Quote |
Bhavnagar School Database Download | 10000+ | Request For Sample & Quote |
Bhopal School Database Download | 10000+ | Request For Sample & Quote |
Bhubaneswar School Database Download | 10000+ | Request For Sample & Quote |
Chandigarh School Database Download | 10000+ | Request For Sample & Quote |
Chennai School Database Download | 10000+ | Request For Sample & Quote |
Chikmagalur School Database Download | 10000+ | Request For Sample & Quote |
Chittoor School Database Download | 10000+ | Request For Sample & Quote |
Coimbatore School Database Download | 10000+ | Request For Sample & Quote |
Coorg School Database Download | 10000+ | Request For Sample & Quote |
Cuttack School Database Download | 10000+ | Request For Sample & Quote |
Dehradun School Database Download | 10000+ | Request For Sample & Quote |
Delhi School Database Download | 10000+ | Request For Sample & Quote |
Dindigul School Database Download | 10000+ | Request For Sample & Quote |
Erode School Database Download | 10000+ | Request For Sample & Quote |
Faridabad School Database Download | 10000+ | Request For Sample & Quote |
Gandhinagar School Database Download | 10000+ | Request For Sample & Quote |
Ghaziabad School Database Download | 10000+ | Request For Sample & Quote |
Goa School Database Download | 10000+ | Request For Sample & Quote |
Godhra School Database Download | 10000+ | Request For Sample & Quote |
Gurgaon School Database Download | 10000+ | Request For Sample & Quote |
Guwahati School Database Download | 10000+ | Request For Sample & Quote |
Gwalior School Database Download | 10000+ | Request For Sample & Quote |
Hassan School Database Download | 10000+ | Request For Sample & Quote |
Howrah School Database Download | 10000+ | Request For Sample & Quote |
Hubli School Database Download | 10000+ | Request For Sample & Quote |
Hyderabad School Database Download | 10000+ | Request For Sample & Quote |
Idukki School Database Download | 10000+ | Request For Sample & Quote |
Indore School Database Download | 10000+ | Request For Sample & Quote |
Jaipur School Database Download | 10000+ | Request For Sample & Quote |
Jalandhar School Database Download | 10000+ | Request For Sample & Quote |
Jalgaon School Database Download | 10000+ | Request For Sample & Quote |
Jamnagar School Database Download | 10000+ | Request For Sample & Quote |
Jamshedpur School Database Download | 10000+ | Request For Sample & Quote |
Jodhpur School Database Download | 10000+ | Request For Sample & Quote |
Kannur School Database Download | 10000+ | Request For Sample & Quote |
Kanpur School Database Download | 10000+ | Request For Sample & Quote |
Kanyakumari School Database Download | 10000+ | Request For Sample & Quote |
Karur School Database Download | 10000+ | Request For Sample & Quote |
Karwar School Database Download | 10000+ | Request For Sample & Quote |
Kasargod School Database Download | 10000+ | Request For Sample & Quote |
Kheda School Database Download | 10000+ | Request For Sample & Quote |
Kochi School Database Download | 10000+ | Request For Sample & Quote |
Kodaikanal School Database Download | 10000+ | Request For Sample & Quote |
Kolhapur School Database Download | 10000+ | Request For Sample & Quote |
Kolkata School Database Download | 10000+ | Request For Sample & Quote |
Kollam School Database Download | 10000+ | Request For Sample & Quote |
Kottayam School Database Download | 10000+ | Request For Sample & Quote |
Kozhikode School Database Download | 10000+ | Request For Sample & Quote |
Lucknow School Database Download | 10000+ | Request For Sample & Quote |
Ludhiana School Database Download | 10000+ | Request For Sample & Quote |
Madurai School Database Download | 10000+ | Request For Sample & Quote |
Malappuram School Database Download | 10000+ | Request For Sample & Quote |
Mandya School Database Download | 10000+ | Request For Sample & Quote |
Mangalore School Database Download | 10000+ | Request For Sample & Quote |
Meerut School Database Download | 10000+ | Request For Sample & Quote |
Mohali School Database Download | 10000+ | Request For Sample & Quote |
Moradabad School Database Download | 10000+ | Request For Sample & Quote |
Mumbai School Database Download | 10000+ | Request For Sample & Quote |
Munnar School Database Download | 10000+ | Request For Sample & Quote |
Mysore School Database Download | 10000+ | Request For Sample & Quote |
Nagpur School Database Download | 10000+ | Request For Sample & Quote |
Nasik School Database Download | 10000+ | Request For Sample & Quote |
Nellore School Database Download | 10000+ | Request For Sample & Quote |
Nilgiris School Database Download | 10000+ | Request For Sample & Quote |
Noida School Database Download | 10000+ | Request For Sample & Quote |
Palakkad School Database Download | 10000+ | Request For Sample & Quote |
Patiala School Database Download | 10000+ | Request For Sample & Quote |
Patna School Database Download | 10000+ | Request For Sample & Quote |
Puducherry School Database Download | 10000+ | Request For Sample & Quote |
Pune School Database Download | 10000+ | Request For Sample & Quote |
Raipur School Database Download | 10000+ | Request For Sample & Quote |
Rajkot School Database Download | 10000+ | Request For Sample & Quote |
Ranchi School Database Download | 10000+ | Request For Sample & Quote |
Rourkela School Database Download | 10000+ | Request For Sample & Quote |
Salem School Database Download | 10000+ | Request For Sample & Quote |
Shimla School Database Download | 10000+ | Request For Sample & Quote |
Srinagar School Database Download | 10000+ | Request For Sample & Quote |
Surat School Database Download | 10000+ | Request For Sample & Quote |
Thane School Database Download | 10000+ | Request For Sample & Quote |
Thanjavur School Database Download | 10000+ | Request For Sample & Quote |
Thrissur School Database Download | 10000+ | Request For Sample & Quote |
Tirunelveli School Database Download | 10000+ | Request For Sample & Quote |
Tirupati School Database Download | 10000+ | Request For Sample & Quote |
Tirupur School Database Download | 10000+ | Request For Sample & Quote |
Trichy School Database Download | 10000+ | Request For Sample & Quote |
Udaipur School Database Download | 10000+ | Request For Sample & Quote |
Udupi School Database Download | 10000+ | Request For Sample & Quote |
Vadodara School Database Download | 10000+ | Request For Sample & Quote |
Varanasi School Database Download | 10000+ | Request For Sample & Quote |
Vellore School Database Download | 10000+ | Request For Sample & Quote |
Vijayawada School Database Download | 10000+ | Request For Sample & Quote |
Wayanad School Database Download | 10000+ | Request For Sample & Quote |
Free Download School Database India, School email database download, school phone number database free download, India school database download in excel, CBSE School database download, School Principle Database Download
Welcome on emerging Data provide "DBSHOP" over the internet, we are providing the data since last 7 years with different platform and collaboration
and since last one year dbshop.in is working independently and selling data on reasonable price and with quality.
Also we use to update our data on time to time. We have maintained various categories of Data.
We are getting success in making good relationship with our clients also growing our network outside the country.
Also we use to arrange the data as per client requirement.
The best thing is that complete data is visible on the website itself and after making the payment you will get complete data
with life time support.